
Binary Today 5 Provides Proven 81% ITM Trading Signals
Binary Today 5 is a binary options trading software for every binary trader. The system is easy to use, install and provides consistent gains with little to no risk.
Plug & Play Ready
Beginners are WelcomePlug & Play Ready
Download the software, plug it onto the chart and start receiving signals.Binary5 is easy to use and Beginner friendly.
Use Your Broker
Compatible With All BrokersUse Your Broker
You don’t have to signup with a binary broker to get our software.You can use your current broker, we provide recommendations as well.
Proven Trading Results
Live & Historical TestingProven Trading Results
With Binary5 you can see exactly how well the software has traded.Results are updated daily to show the consistency of our performance.
Test Our Team
We Don't Take Days OffTest Our Team
We are here available to you 24/7 to ensure that you succeed.Feel free to email us before you purchase so we can prove our worth!
Results Are Everything.
Yearly Growth
Features
- Can be used with All Currency Pairs
- Can be used with All Binary Brokers
- Can be used in Every Country World-Wide
- Can be used in All Trading Sessions
- Can be used by Both Beginners & Experts
- Can be used in Demo or Live Accounts
Daily Results
Temporarily disabled due to web hosting issue. Our results are being updated every day still, but the table plugin is failing.
PAIR | SIGNAL | ORDER TIME & DATE | TARGET PRICE | EXPIRY PRICE | EXPIRY TIME & DATE | RESULT |
---|---|---|---|---|---|---|
USDCHF | CALL | 2021.01.12 20:40 | 0.88749 | 0.88758 | 2021.01.12 20:45:00 | WIN |
USDCHF | CALL | 2021.01.12 19:05 | 0.88924 | 0.88936 | 2021.01.12 19:10:00 | WIN |
USDCHF | PUT | 2021.01.12 18:35 | 0.8902 | 0.89009 | 2021.01.12 18:40:00 | WIN |
USDCHF | PUT | 2021.01.12 18:30 | 0.89005 | 0.8902 | 2021.01.12 18:35:00 | LOSS |
USDCHF | CALL | 2021.01.12 17:25 | 0.88914 | 0.88962 | 2021.01.12 17:30:00 | WIN |
USDJPY | CALL | 2021.01.12 13:40 | 104.183 | 104.198 | 2021.01.12 13:45:00 | WIN |
EURGBP | CALL | 2021.01.12 11:40 | 0.8951 | 0.89548 | 2021.01.12 11:45:00 | WIN |
EURGBP | CALL | 2021.01.12 11:35 | 0.89535 | 0.8951 | 2021.01.12 11:40:00 | LOSS |
EURUSD | CALL | 2021.01.12 11:10 | 1.21518 | 1.21555 | 2021.01.12 11:15:00 | WIN |
GBPUSD | CALL | 2021.01.12 10:20 | 1.35399 | 1.35415 | 2021.01.12 10:25:00 | WIN |
EURUSD | CALL | 2021.01.12 10:20 | 1.21508 | 1.21548 | 2021.01.12 10:25:00 | WIN |
USDJPY | PUT | 2021.01.12 10:15 | 104.215 | 104.244 | 2021.01.12 10:20:00 | LOSS |
EURUSD | CALL | 2021.01.12 10:15 | 1.21546 | 1.21508 | 2021.01.12 10:20:00 | LOSS |
GBPUSD | PUT | 2021.01.12 08:10 | 1.35445 | 1.35424 | 2021.01.12 08:15:00 | WIN |
AUDUSD | PUT | 2021.01.12 08:10 | 0.77095 | 0.7706 | 2021.01.12 08:15:00 | WIN |
EURUSD | PUT | 2021.01.12 08:10 | 1.21556 | 1.21512 | 2021.01.12 08:15:00 | WIN |
USDCAD | CALL | 2021.01.12 05:40 | 1.278 | 1.27806 | 2021.01.12 05:45:00 | WIN |
USDCHF | PUT | 2021.01.12 03:40 | 0.89122 | 0.89118 | 2021.01.12 03:45:00 | WIN |
USDJPY | PUT | 2021.01.12 03:30 | 104.291 | 104.279 | 2021.01.12 03:35:00 | WIN |
USDJPY | PUT | 2021.01.12 03:20 | 104.273 | 104.272 | 2021.01.12 03:25:00 | WIN |
USDJPY | PUT | 2021.01.12 03:15 | 104.249 | 104.273 | 2021.01.12 03:20:00 | LOSS |
USDJPY | CALL | 2021.01.12 01:20 | 104.166 | 104.199 | 2021.01.12 01:25:00 | WIN |
EURGBP | CALL | 2021.01.11 17:20 | 0.90124 | 0.90109 | 2021.01.11 17:25:00 | LOSS |
EURGBP | PUT | 2021.01.11 14:40 | 0.90284 | 0.90243 | 2021.01.11 14:45:00 | WIN |
EURGBP | PUT | 2021.01.11 14:20 | 0.90283 | 0.90288 | 2021.01.11 14:25:00 | LOSS |
GBPUSD | CALL | 2021.01.11 12:10 | 1.3487 | 1.34903 | 2021.01.11 12:15:00 | WIN |
EURGBP | CALL | 2021.01.11 11:05 | 0.90223 | 0.90222 | 2021.01.11 11:10:00 | LOSS |
EURGBP | CALL | 2021.01.11 00:25 | 0.90018 | 0.90068 | 2021.01.11 00:30:00 | WIN |
EURGBP | CALL | 2021.01.11 00:20 | 0.90018 | 0.90018 | 2021.01.11 00:25:00 | TIE |
EURGBP | CALL | 2021.01.11 00:10 | 0.90012 | 0.90024 | 2021.01.11 00:15:00 | WIN |
EURGBP | PUT | 2021.01.08 23:05 | 0.90146 | 0.90118 | 2021.01.08 23:10:00 | WIN |
EURUSD | PUT | 2021.01.08 18:05 | 1.22583 | 1.22506 | 2021.01.08 18:10:00 | WIN |
GBPUSD | CALL | 2021.01.08 17:10 | 1.35794 | 1.358 | 2021.01.08 17:15:00 | WIN |
EURUSD | CALL | 2021.01.08 17:10 | 1.22417 | 1.22429 | 2021.01.08 17:15:00 | WIN |
GBPUSD | CALL | 2021.01.08 16:55 | 1.3582 | 1.3584 | 2021.01.08 17:00:00 | WIN |
EURUSD | CALL | 2021.01.08 16:55 | 1.22449 | 1.22502 | 2021.01.08 17:00:00 | WIN |
USDCAD | PUT | 2021.01.08 16:50 | 1.26962 | 1.27064 | 2021.01.08 16:55:00 | LOSS |
AUDUSD | CALL | 2021.01.08 16:50 | 0.77713 | 0.77656 | 2021.01.08 16:55:00 | LOSS |
AUDUSD | CALL | 2021.01.08 15:25 | 0.77721 | 0.7772 | 2021.01.08 15:30:00 | LOSS |
USDCAD | CALL | 2021.01.08 12:15 | 1.26792 | 1.26815 | 2021.01.08 12:20:00 | WIN |
AUDUSD | PUT | 2021.01.08 12:15 | 0.77785 | 0.77751 | 2021.01.08 12:20:00 | WIN |
USDCAD | CALL | 2021.01.08 12:10 | 1.26806 | 1.26792 | 2021.01.08 12:15:00 | LOSS |
AUDUSD | PUT | 2021.01.08 12:10 | 0.7777 | 0.77785 | 2021.01.08 12:15:00 | LOSS |
USDCAD | CALL | 2021.01.08 11:45 | 1.26876 | 1.26808 | 2021.01.08 11:50:00 | LOSS |
USDCAD | CALL | 2021.01.08 11:35 | 1.26859 | 1.26883 | 2021.01.08 11:40:00 | WIN |
USDCAD | CALL | 2021.01.08 10:50 | 1.26895 | 1.26932 | 2021.01.08 10:55:00 | WIN |
GBPUSD | CALL | 2021.01.08 10:25 | 1.35659 | 1.35737 | 2021.01.08 10:30:00 | WIN |
GBPUSD | CALL | 2021.01.08 10:10 | 1.35645 | 1.35621 | 2021.01.08 10:15:00 | LOSS |
EURGBP | CALL | 2021.01.08 09:20 | 0.90279 | 0.90321 | 2021.01.08 09:25:00 | WIN |
EURGBP | CALL | 2021.01.08 08:30 | 0.90366 | 0.90374 | 2021.01.08 08:35:00 | WIN |
EURUSD | PUT | 2021.01.08 05:10 | 1.22633 | 1.22624 | 2021.01.08 05:15:00 | WIN |
EURUSD | PUT | 2021.01.08 05:05 | 1.22614 | 1.22633 | 2021.01.08 05:10:00 | LOSS |
AUDUSD | PUT | 2021.01.08 04:45 | 0.776 | 0.77603 | 2021.01.08 04:50:00 | LOSS |
AUDUSD | PUT | 2021.01.08 04:40 | 0.77588 | 0.776 | 2021.01.08 04:45:00 | LOSS |
AUDUSD | PUT | 2021.01.08 04:35 | 0.77577 | 0.77588 | 2021.01.08 04:40:00 | LOSS |
EURUSD | PUT | 2021.01.08 04:35 | 1.22571 | 1.22566 | 2021.01.08 04:40:00 | WIN |
USDCHF | PUT | 2021.01.08 03:30 | 0.88694 | 0.88669 | 2021.01.08 03:35:00 | WIN |
EURUSD | CALL | 2021.01.08 03:30 | 1.22373 | 1.22417 | 2021.01.08 03:35:00 | WIN |
USDCHF | PUT | 2021.01.08 03:20 | 0.88697 | 0.8866 | 2021.01.08 03:25:00 | WIN |
EURGBP | CALL | 2021.01.08 02:45 | 0.90406 | 0.90402 | 2021.01.08 02:50:00 | LOSS |
USDCAD | CALL | 2021.01.07 20:55 | 1.26863 | 1.26824 | 2021.01.07 21:00:00 | LOSS |
GBPUSD | CALL | 2021.01.07 16:55 | 1.35639 | 1.35643 | 2021.01.07 17:00:00 | WIN |
GBPUSD | PUT | 2021.01.07 15:10 | 1.3605 | 1.36118 | 2021.01.07 15:15:00 | LOSS |
EURGBP | CALL | 2021.01.07 10:50 | 0.90389 | 0.90311 | 2021.01.07 10:55:00 | LOSS |
EURGBP | CALL | 2021.01.07 10:35 | 0.90455 | 0.90455 | 2021.01.07 10:40:00 | |
USDCHF | PUT | 2021.01.07 09:55 | 0.8803 | 0.87993 | 2021.01.07 10:00:00 | WIN |
AUDUSD | CALL | 2021.01.07 08:00 | 0.77814 | 0.77829 | 2021.01.07 08:05:00 | WIN |
USDCHF | PUT | 2021.01.07 07:40 | 0.8794 | 0.87924 | 2021.01.07 07:45:00 | WIN |
USDCHF | PUT | 2021.01.07 07:35 | 0.87931 | 0.8794 | 2021.01.07 07:40:00 | LOSS |
GBPUSD | PUT | 2021.01.07 06:25 | 1.36079 | 1.36064 | 2021.01.07 06:30:00 | WIN |
EURGBP | CALL | 2021.01.07 06:25 | 0.90604 | 0.90605 | 2021.01.07 06:30:00 | WIN |
EURGBP | CALL | 2021.01.07 06:20 | 0.90612 | 0.90604 | 2021.01.07 06:25:00 | LOSS |
GBPUSD | CALL | 2021.01.07 04:10 | 1.36121 | 1.36057 | 2021.01.07 04:15:00 | LOSS |
USDJPY | PUT | 2021.01.06 15:15 | 102.963 | 102.909 | 2021.01.06 15:20:00 | WIN |
EURGBP | PUT | 2021.01.06 15:00 | 0.90624 | 0.9063 | 2021.01.06 15:05:00 | LOSS |
USDCAD | PUT | 2021.01.06 14:55 | 1.26916 | 1.26863 | 2021.01.06 15:00:00 | WIN |
EURGBP | PUT | 2021.01.06 14:55 | 0.90606 | 0.90624 | 2021.01.06 15:00:00 | LOSS |
EURGBP | PUT | 2021.01.06 14:25 | 0.90494 | 0.90437 | 2021.01.06 14:30:00 | WIN |
USDCAD | PUT | 2021.01.06 13:45 | 1.26618 | 1.2674 | 2021.01.06 13:50:00 | LOSS |
EURGBP | PUT | 2021.01.06 13:35 | 0.90426 | 0.90376 | 2021.01.06 13:40:00 | WIN |
EURGBP | CALL | 2021.01.06 12:45 | 0.90302 | 0.90279 | 2021.01.06 12:50:00 | LOSS |
EURGBP | CALL | 2021.01.06 12:25 | 0.90352 | 0.90388 | 2021.01.06 12:30:00 | WIN |
USDCAD | CALL | 2021.01.06 12:20 | 1.26409 | 1.26488 | 2021.01.06 12:25:00 | WIN |
EURGBP | CALL | 2021.01.06 12:10 | 0.90362 | 0.90324 | 2021.01.06 12:15:00 | LOSS |
USDJPY | PUT | 2021.01.06 10:30 | 102.805 | 102.792 | 2021.01.06 10:35:00 | WIN |
EURUSD | PUT | 2021.01.06 07:30 | 1.23051 | 1.23004 | 2021.01.06 07:35:00 | WIN |
USDCHF | CALL | 2021.01.06 06:40 | 0.87823 | 0.87839 | 2021.01.06 06:45:00 | WIN |
GBPUSD | CALL | 2021.01.06 04:25 | 1.36024 | 1.36059 | 2021.01.06 04:30:00 | WIN |
EURUSD | CALL | 2021.01.06 04:25 | 1.2284 | 1.22871 | 2021.01.06 04:30:00 | WIN |
GBPUSD | CALL | 2021.01.06 04:00 | 1.36064 | 1.36091 | 2021.01.06 04:05:00 | WIN |
EURGBP | PUT | 2021.01.06 04:00 | 0.90316 | 0.90324 | 2021.01.06 04:05:00 | LOSS |
EURUSD | CALL | 2021.01.06 04:00 | 1.22893 | 1.22929 | 2021.01.06 04:05:00 | WIN |
USDJPY | PUT | 2021.01.06 03:50 | 102.801 | 102.775 | 2021.01.06 03:55:00 | WIN |
EURUSD | CALL | 2021.01.06 03:50 | 1.22875 | 1.22917 | 2021.01.06 03:55:00 | WIN |
USDJPY | PUT | 2021.01.06 03:40 | 102.806 | 102.798 | 2021.01.06 03:45:00 | WIN |
EURGBP | CALL | 2021.01.06 02:40 | 0.9018 | 0.90191 | 2021.01.06 02:45:00 | WIN |
EURGBP | CALL | 2021.01.06 02:35 | 0.9019 | 0.9018 | 2021.01.06 02:40:00 | LOSS |
EURUSD | PUT | 2021.01.05 18:45 | 1.22906 | 1.22943 | 2021.01.05 18:50:00 | LOSS |
GBPUSD | PUT | 2021.01.05 18:35 | 1.36188 | 1.36165 | 2021.01.05 18:40:00 | WIN |
EURUSD | PUT | 2021.01.05 18:25 | 1.22809 | 1.22809 | 2021.01.05 18:30:00 | TIE |
EURUSD | PUT | 2021.01.05 18:15 | 1.22788 | 1.2276 | 2021.01.05 18:20:00 | WIN |
EURUSD | PUT | 2021.01.05 18:05 | 1.22781 | 1.22767 | 2021.01.05 18:10:00 | WIN |
USDCAD | CALL | 2021.01.05 17:05 | 1.27415 | 1.27368 | 2021.01.05 17:10:00 | LOSS |
GBPUSD | PUT | 2021.01.05 17:00 | 1.35967 | 1.35993 | 2021.01.05 17:05:00 | LOSS |
USDCAD | CALL | 2021.01.05 17:00 | 1.27437 | 1.27415 | 2021.01.05 17:05:00 | LOSS |
USDJPY | CALL | 2021.01.05 17:00 | 102.815 | 102.898 | 2021.01.05 17:05:00 | WIN |
USDCAD | CALL | 2021.01.05 16:50 | 1.27372 | 1.27466 | 2021.01.05 16:55:00 | WIN |
USDJPY | CALL | 2021.01.05 16:40 | 102.829 | 102.839 | 2021.01.05 16:45:00 | WIN |
USDCAD | CALL | 2021.01.05 16:25 | 1.27515 | 1.27559 | 2021.01.05 16:30:00 | WIN |
GBPUSD | CALL | 2021.01.05 15:45 | 1.35656 | 1.35677 | 2021.01.05 15:50:00 | WIN |
EURUSD | CALL | 2021.01.05 14:25 | 1.2271 | 1.2272 | 2021.01.05 14:30:00 | WIN |
GBPUSD | PUT | 2021.01.05 12:30 | 1.35917 | 1.35874 | 2021.01.05 12:35:00 | WIN |
EURGBP | PUT | 2021.01.05 11:00 | 0.90517 | 0.90474 | 2021.01.05 11:05:00 | WIN |
USDCHF | CALL | 2021.01.05 10:45 | 0.87959 | 0.87971 | 2021.01.05 10:50:00 | WIN |
USDJPY | CALL | 2021.01.05 05:30 | 103.071 | 103.078 | 2021.01.05 05:35:00 | WIN |
AUDUSD | PUT | 2021.01.05 03:35 | 0.76833 | 0.76787 | 2021.01.05 03:40:00 | WIN |
AUDUSD | PUT | 2021.01.05 03:25 | 0.7681 | 0.7683 | 2021.01.05 03:30:00 | LOSS |
GBPUSD | PUT | 2021.01.04 12:50 | 1.36936 | 1.36932 | 2021.01.04 12:55:00 | WIN |
AUDUSD | PUT | 2021.01.04 09:15 | 0.7721 | 0.77246 | 2021.01.04 09:20:00 | LOSS |
AUDUSD | PUT | 2021.01.04 08:55 | 0.77148 | 0.77145 | 2021.01.04 09:00:00 | WIN |
EURGBP | PUT | 2021.01.04 07:30 | 0.89557 | 0.89544 | 2021.01.04 07:35:00 | WIN |
EURGBP | PUT | 2021.01.04 07:10 | 0.8953 | 0.89518 | 2021.01.04 07:15:00 | WIN |
GBPUSD | PUT | 2021.01.04 01:50 | 1.36814 | 1.36812 | 2021.01.04 01:55:00 | WIN |
USDCAD | CALL | 2021.01.04 00:15 | 1.27177 | 1.27208 | 2021.01.04 00:20:00 | WIN |
USDCAD | PUT | 2020.12.31 14:50 | 1.27532 | 1.27513 | 2020.12.31 14:55:00 | WIN |
USDCHF | CALL | 2020.12.31 13:30 | 0.88015 | 0.88038 | 2020.12.31 13:35:00 | WIN |
USDCHF | CALL | 2020.12.31 13:25 | 0.88021 | 0.88015 | 2020.12.31 13:30:00 | LOSS |
USDCHF | CALL | 2020.12.31 13:15 | 0.88045 | 0.88043 | 2020.12.31 13:20:00 | LOSS |
USDCAD | CALL | 2020.12.31 12:35 | 1.27413 | 1.27441 | 2020.12.31 12:40:00 | WIN |
USDJPY | CALL | 2020.12.31 12:35 | 103.01 | 103.016 | 2020.12.31 12:40:00 | WIN |
USDCAD | CALL | 2020.12.31 12:25 | 1.27414 | 1.27425 | 2020.12.31 12:30:00 | WIN |
USDJPY | CALL | 2020.12.31 12:25 | 103.006 | 103.025 | 2020.12.31 12:30:00 | WIN |
USDCAD | CALL | 2020.12.31 12:20 | 1.27423 | 1.27414 | 2020.12.31 12:25:00 | LOSS |
USDCAD | PUT | 2020.12.31 11:45 | 1.27552 | 1.27505 | 2020.12.31 11:50:00 | WIN |
AUDUSD | CALL | 2020.12.31 11:45 | 0.7698 | 0.77018 | 2020.12.31 11:50:00 | WIN |
AUDUSD | CALL | 2020.12.31 11:35 | 0.76979 | 0.76996 | 2020.12.31 11:40:00 | WIN |
USDJPY | PUT | 2020.12.31 11:35 | 103.189 | 103.171 | 2020.12.31 11:40:00 | WIN |
USDJPY | PUT | 2020.12.31 11:30 | 103.18 | 103.189 | 2020.12.31 11:35:00 | LOSS |
USDJPY | PUT | 2020.12.31 11:25 | 103.177 | 103.18 | 2020.12.31 11:30:00 | LOSS |
USDCAD | PUT | 2020.12.31 11:20 | 1.2751 | 1.27542 | 2020.12.31 11:25:00 | LOSS |
USDJPY | PUT | 2020.12.31 11:20 | 103.175 | 103.177 | 2020.12.31 11:25:00 | LOSS |
USDCAD | CALL | 2020.12.31 10:50 | 1.27333 | 1.2736 | 2020.12.31 10:55:00 | WIN |
USDCAD | CALL | 2020.12.31 10:45 | 1.27345 | 1.27333 | 2020.12.31 10:50:00 | LOSS |
USDCHF | PUT | 2020.12.31 10:25 | 0.88161 | 0.88153 | 2020.12.31 10:30:00 | WIN |
EURGBP | PUT | 2020.12.31 09:15 | 0.90221 | 0.90217 | 2020.12.31 09:20:00 | WIN |
EURGBP | CALL | 2020.12.31 06:55 | 0.90227 | 0.9024 | 2020.12.31 07:00:00 | WIN |
EURGBP | PUT | 2020.12.31 05:00 | 0.90258 | 0.90238 | 2020.12.31 05:05:00 | WIN |
USDCAD | CALL | 2020.12.30 18:10 | 1.27545 | 1.27594 | 2020.12.30 18:15:00 | WIN |
USDCHF | CALL | 2020.12.30 12:40 | 0.88272 | 0.88283 | 2020.12.30 12:45:00 | WIN |
USDCAD | CALL | 2020.12.30 12:35 | 1.27896 | 1.27869 | 2020.12.30 12:40:00 | LOSS |
USDCAD | CALL | 2020.12.30 12:25 | 1.2792 | 1.27905 | 2020.12.30 12:30:00 | LOSS |
EURGBP | CALL | 2020.12.30 09:40 | 0.90626 | 0.90702 | 2020.12.30 09:45:00 | WIN |
EURGBP | CALL | 2020.12.30 05:05 | 0.9071 | 0.90713 | 2020.12.30 05:10:00 | WIN |
USDJPY | CALL | 2020.12.30 03:55 | 103.355 | 103.353 | 2020.12.30 04:00:00 | LOSS |
USDJPY | CALL | 2020.12.30 03:40 | 103.423 | 103.405 | 2020.12.30 03:45:00 | LOSS |
GBPUSD | PUT | 2020.12.30 03:20 | 1.35223 | 1.35218 | 2020.12.30 03:25:00 | WIN |
USDCHF | PUT | 2020.12.30 01:45 | 0.88413 | 0.88416 | 2020.12.30 01:50:00 | LOSS |
EURUSD | PUT | 2020.12.29 21:35 | 1.2253 | 1.22513 | 2020.12.29 21:40:00 | WIN |
GBPUSD | CALL | 2020.12.29 19:35 | 1.3483 | 1.34841 | 2020.12.29 19:40:00 | WIN |
USDCAD | CALL | 2020.12.29 19:10 | 1.27878 | 1.27929 | 2020.12.29 19:15:00 | WIN |
USDCAD | PUT | 2020.12.29 17:20 | 1.28153 | 1.2809 | 2020.12.29 17:25:00 | WIN |
GBPUSD | CALL | 2020.12.29 17:10 | 1.34903 | 1.34807 | 2020.12.29 17:15:00 | LOSS |
USDJPY | CALL | 2020.12.29 16:45 | 103.567 | 103.543 | 2020.12.29 16:50:00 | LOSS |
USDJPY | CALL | 2020.12.29 16:25 | 103.65 | 103.656 | 2020.12.29 16:30:00 | WIN |
GBPUSD | PUT | 2020.12.29 16:15 | 1.35127 | 1.35107 | 2020.12.29 16:20:00 | WIN |
USDJPY | CALL | 2020.12.29 16:10 | 103.643 | 103.651 | 2020.12.29 16:15:00 | WIN |
GBPUSD | PUT | 2020.12.29 16:05 | 1.35051 | 1.35114 | 2020.12.29 16:10:00 | LOSS |
USDJPY | CALL | 2020.12.29 16:05 | 103.652 | 103.643 | 2020.12.29 16:10:00 | LOSS |
USDCHF | CALL | 2020.12.29 15:45 | 0.88562 | 0.88558 | 2020.12.29 15:50:00 | LOSS |
USDCHF | CALL | 2020.12.29 15:05 | 0.88622 | 0.88626 | 2020.12.29 15:10:00 | WIN |
GBPUSD | PUT | 2020.12.29 13:35 | 1.35124 | 1.35068 | 2020.12.29 13:40:00 | WIN |
USDCHF | PUT | 2020.12.29 13:35 | 0.88731 | 0.88691 | 2020.12.29 13:40:00 | WIN |
GBPUSD | PUT | 2020.12.29 13:25 | 1.35057 | 1.35077 | 2020.12.29 13:30:00 | LOSS |
GBPUSD | PUT | 2020.12.29 13:20 | 1.35041 | 1.35057 | 2020.12.29 13:25:00 | LOSS |
USDCHF | PUT | 2020.12.29 13:05 | 0.88616 | 0.88715 | 2020.12.29 13:10:00 | LOSS |
AUDUSD | CALL | 2020.12.29 11:50 | 0.75943 | 0.75947 | 2020.12.29 11:55:00 | WIN |
GBPUSD | CALL | 2020.12.29 11:45 | 1.34907 | 1.34836 | 2020.12.29 11:50:00 | LOSS |
GBPUSD | CALL | 2020.12.29 11:40 | 1.34929 | 1.34907 | 2020.12.29 11:45:00 | LOSS |
GBPUSD | CALL | 2020.12.29 11:35 | 1.34948 | 1.34929 | 2020.12.29 11:40:00 | LOSS |
GBPUSD | CALL | 2020.12.29 11:30 | 1.34949 | 1.34948 | 2020.12.29 11:35:00 | LOSS |
EURUSD | CALL | 2020.12.29 11:20 | 1.22376 | 1.2239 | 2020.12.29 11:25:00 | WIN |
EURGBP | CALL | 2020.12.29 10:00 | 0.90625 | 0.90626 | 2020.12.29 10:05:00 | WIN |
USDJPY | CALL | 2020.12.29 05:45 | 103.631 | 103.635 | 2020.12.29 05:50:00 | WIN |
EURGBP | PUT | 2020.12.29 04:20 | 0.90807 | 0.90786 | 2020.12.29 04:25:00 | WIN |
EURUSD | CALL | 2020.12.28 18:05 | 1.22148 | 1.22233 | 2020.12.28 18:10:00 | WIN |
GBPUSD | CALL | 2020.12.28 18:05 | 1.34475 | 1.34576 | 2020.12.28 18:10:00 | WIN |
USDCAD | PUT | 2020.12.28 18:05 | 1.28711 | 1.28648 | 2020.12.28 18:10:00 | WIN |
EURUSD | CALL | 2020.12.28 17:55 | 1.22104 | 1.2215 | 2020.12.28 18:00:00 | WIN |
USDCAD | PUT | 2020.12.28 17:55 | 1.28735 | 1.28674 | 2020.12.28 18:00:00 | WIN |
EURUSD | CALL | 2020.12.28 17:50 | 1.2213 | 1.22104 | 2020.12.28 17:55:00 | LOSS |
USDJPY | CALL | 2020.12.28 15:15 | 103.559 | 103.566 | 2020.12.28 15:20:00 | WIN |
USDCHF | CALL | 2020.12.28 14:50 | 0.89012 | 0.88996 | 2020.12.28 14:55:00 | LOSS |
USDCHF | CALL | 2020.12.28 12:00 | 0.88876 | 0.88878 | 2020.12.28 12:05:00 | WIN |
USDCHF | PUT | 2020.12.28 11:35 | 0.88985 | 0.8898 | 2020.12.28 11:40:00 | WIN |
EURGBP | PUT | 2020.12.28 11:05 | 0.90349 | 0.90319 | 2020.12.28 11:10:00 | WIN |
AUDUSD | CALL | 2020.12.28 03:05 | 0.75956 | 0.7598 | 2020.12.28 03:10:00 | WIN |
EURUSD | CALL | 2020.12.28 02:50 | 1.21843 | 1.21894 | 2020.12.28 02:55:00 | WIN |
EURUSD | CALL | 2020.12.28 02:40 | 1.21867 | 1.21887 | 2020.12.28 02:45:00 | WIN |
EURUSD | CALL | 2020.12.28 02:35 | 1.21895 | 1.21867 | 2020.12.28 02:40:00 | LOSS |
EURUSD | CALL | 2020.12.28 02:20 | 1.21883 | 1.21903 | 2020.12.28 02:25:00 | WIN |
AUDUSD | PUT | 2020.12.28 01:45 | 0.76086 | 0.76082 | 2020.12.28 01:50:00 | WIN |
EURUSD | PUT | 2020.12.28 01:40 | 1.22047 | 1.22042 | 2020.12.28 01:45:00 | WIN |
AUDUSD | PUT | 2020.12.28 01:35 | 0.76078 | 0.76081 | 2020.12.28 01:40:00 | LOSS |
AUDUSD | PUT | 2020.12.28 01:20 | 0.76038 | 0.76029 | 2020.12.28 01:25:00 | WIN |
EURUSD | PUT | 2020.12.28 01:15 | 1.21961 | 1.21951 | 2020.12.28 01:20:00 | WIN |
USDCAD | PUT | 2020.12.28 00:25 | 1.2847 | 1.28477 | 2020.12.28 00:30:00 | LOSS |
AUDUSD | PUT | 2020.12.28 00:10 | 0.76003 | 0.75998 | 2020.12.28 00:15:00 | WIN |
USDCAD | PUT | 2020.12.24 17:55 | 1.28424 | 1.28425 | 2020.12.24 18:00:00 | LOSS |
USDCAD | PUT | 2020.12.24 17:45 | 1.28429 | 1.28423 | 2020.12.24 17:50:00 | WIN |
USDCAD | CALL | 2020.12.24 17:00 | 1.28267 | 1.28324 | 2020.12.24 17:05:00 | WIN |
USDCHF | PUT | 2020.12.24 11:45 | 0.8888 | 0.88881 | 2020.12.24 11:50:00 | LOSS |
EURUSD | CALL | 2020.12.24 11:15 | 1.21946 | 1.21973 | 2020.12.24 11:20:00 | WIN |
USDCAD | CALL | 2020.12.24 10:15 | 1.28372 | 1.28363 | 2020.12.24 10:20:00 | LOSS |
AUDUSD | PUT | 2020.12.24 08:35 | 0.75904 | 0.75917 | 2020.12.24 08:40:00 | LOSS |
AUDUSD | PUT | 2020.12.24 08:25 | 0.75898 | 0.75894 | 2020.12.24 08:30:00 | WIN |
AUDUSD | PUT | 2020.12.24 08:15 | 0.75907 | 0.75895 | 2020.12.24 08:20:00 | WIN |
USDJPY | PUT | 2020.12.24 06:30 | 103.59 | 103.583 | 2020.12.24 06:35:00 | WIN |
USDJPY | PUT | 2020.12.24 06:25 | 103.577 | 103.59 | 2020.12.24 06:30:00 | LOSS |
USDJPY | CALL | 2020.12.24 04:40 | 103.538 | 103.535 | 2020.12.24 04:45:00 | LOSS |
USDJPY | CALL | 2020.12.24 04:35 | 103.543 | 103.538 | 2020.12.24 04:40:00 | LOSS |
USDJPY | CALL | 2020.12.24 04:30 | 103.548 | 103.543 | 2020.12.24 04:35:00 | LOSS |
USDJPY | PUT | 2020.12.23 18:10 | 103.573 | 103.569 | 2020.12.23 18:15:00 | WIN |
USDCAD | CALL | 2020.12.23 16:55 | 1.28497 | 1.2857 | 2020.12.23 17:00:00 | WIN |
EURUSD | PUT | 2020.12.23 16:40 | 1.22121 | 1.22183 | 2020.12.23 16:45:00 | LOSS |
AUDUSD | PUT | 2020.12.23 16:40 | 0.75873 | 0.75863 | 2020.12.23 16:45:00 | WIN |
USDJPY | CALL | 2020.12.23 16:40 | 103.429 | 103.404 | 2020.12.23 16:45:00 | LOSS |
EURUSD | PUT | 2020.12.23 16:25 | 1.21922 | 1.21939 | 2020.12.23 16:30:00 | LOSS |
AUDUSD | PUT | 2020.12.23 16:25 | 0.7575 | 0.75787 | 2020.12.23 16:30:00 | LOSS |
USDJPY | CALL | 2020.12.23 16:20 | 103.439 | 103.47 | 2020.12.23 16:25:00 | WIN |
EURGBP | CALL | 2020.12.23 16:10 | 0.90341 | 0.90348 | 2020.12.23 16:15:00 | WIN |
EURUSD | PUT | 2020.12.23 16:10 | 1.21862 | 1.21833 | 2020.12.23 16:15:00 | WIN |
